IMAGE
AIR...
![]()
| Phone (309) 663-2303 | 2933 E. Empire Street | ||
| Toll Free (800) 232-4360 | Bloomington, IL 61704 | ||
| Fax (309) 663-8885 | www.imageair.com | ||
| 1971 Piper Turbo Aztec E PA-23-250 | |||
| N429HP | |||
| S/N 274695 | |||
| 3,745TT, 794 SMOH, 965 SMOH | |||
| Props 325 and 790 SMOH | |||
| EQUIPMENT: | AVIONICS GROUP: | ||
| Pioneer CD, JPI EDM 760 Engine Monitor, | Audio | PSE-4000 | |
| 12V Output, Davtron Clock, Fuel Computer, | Com #1 | GNC-300 | |
| Standby Vac System, Hand Mic, 12V Output | Com #2 | KX-155 | |
| Strobes, Rudder Trim, Standard "T" Instruments | Nav #1 | GNC-300 | |
| Onboard six place O2 | Nav #2 | KX-155 | |
| GPS #1 | GNC-300 | ||
| Known Ice, Hot plate | GPS #2 | GPS-150XL | |
| Map | Argus 5000 | ||
| Auto-pilot | Century III | ||
| Trpdr | KT-76A | ||
| DME | King | ||
| Scope | WX-10A | ||
| Additional Avionics: Pilot Mike Button, Master Switch, Electric Longitudinal Trim, | |||
| Microphone, Speaker, Static Wicks, Nav Head w/GS | |||
| INTERIOR: Tan 6/10 | |||
| EXTERIOR: White/Gold/Black 6/10 | |||
| Price $79,999 | |||
| Call: Chad Jensen or Ken Rittenhouse, Sr. | |||
| Image Air | Welcome | Sales Department | Aircraft For Sale | Maintenance | FBO | Flight Training | Charter Services | Charter Aircraft | Related Links | General Information | Contact Us |
Site is best viewed with Internet Explorer. Any questions or comments about the design of this site should be directed to Up & Running Computer Services. Copyright Image Air ©1998-2007. All Rights Reserved.