IMAGE
AIR...
1981 Piper Saratoga SP
![]()
| N603EM | |||||
| S/N32R-8113061 | |||||
| 3210TT,918SMOH | |||||
| Prop 918SOH | |||||
| OPTIONAL EQUIPMENT: | AVIONICS GROUP | ||||
| Enunciator panel, Flight Director/Gyro switch | Audio | KMA 24 | |||
| Standby Vac System, Hand Mic | Com #1 | KX-165 | |||
| Insight GEM monitor, Fresh Air Scoop, | Com #2 | KX-155 | |||
| FT-101 Fuel Flow, Strobes, Rudder Trim, | Nav #1 | KX-165 | |||
| OAT, Compass, Pulse Lights, Electronics | Nav #2 | KX-155 | |||
| International Volts/Amp gauge, Autopilot | GPS | KLN-90B | |||
| Enunciator panel, Hobbs meter | Trpdr | KT-76A | |||
| Encoder | Blind | ||||
| Complete Logs, No Damage History | Auto-pilot | Century 41 | |||
| NOTE: 296/396/496 is not included | Intercom | Quiet Flight 6 Place | |||
| Fuel Capacity: 107 (102 Useable) | DME | KN-64 | |||
| Gross Weight: 3600 pounds | Scope | WX-11 | |||
| Useful Load: 1259 pounds | H.S.I. | King | |||
| Payload, full fuel: 617 pounds | ADF | KR-87 | |||
| Additional Avionics: Dual PTT Buttons, Master Switch, Electric Longitudinal Trim, | |||||
| Microphone, Speaker, KRA-10 Radar Altimeter, Bose Headsets, Aux Comm Plug | |||||
| INTERIOR: Gray Leather 5/10, Front seats are 8/10 (new in July '09) | |||||
| EXTERIOR: White w/Blue and Red Trim 5/10 | |||||
| $146,900 | |||||
| Call: Daniel Rittenhouse or Ken Rittenhouse | |||||
| Image Air | Welcome | Sales Department | Aircraft For Sale | Maintenance | FBO | Flight Training | Charter Services | Charter Aircraft | Related Links | General Information | Contact Us |
Site is best viewed with Internet Explorer. Any questions or comments about the design of this site should be directed to Up & Running Computer Services. Copyright Image Air ©1998-2010. All Rights Reserved.