IMAGE
AIR...
![]()
| 1991 Beechcraft A36 Bonanza | ||
| N29TC | ||
| S/N E-2644 | ||
| Airframe TT 1979 | ||
| Engine 865 SNEW | ||
| (New engine from Continental in 2002) | ||
| Prop 785 SOH | ||
| EQUIPMENT: | AVIONICS GROUP | |
| Club Seating; Top mounted | Audio | KMA 24 |
| Rotating Beacon; Wing tip Nav/Strobe system; | Com #1 | KX-165 |
| Long Range Tip Tanks (15 gallons each); | Com #2 | KX-165 |
| Heated Pitot; Alternate Static | Nav #1 | KX-165 |
| Source; ELT; Stand-by Generator; Co-Pilot | Compass | King 525 HSI |
| Instruments; Glove Box; 12V output; | Nav #2 | KX-165 |
| Emergency external antenna | GPS | King KLN-90B |
| ADF | KR-87 | |
| Trpdr | KT-76A | |
| Encoder | Blind | |
| Auto-pilot | KFC-150 | |
| Painted in 2001 | Altitude Pre-select King 297 | |
| Interior done in 2003 | Scope | WX-1000E |
| DME | King | |
| 37 gallon main fuel tanks | Intercom | PM 2000 |
| Map | Argus 5000CE | |
| Additional Avionics: Pilot Mike Button, Avionics Master Switch, Electric Longitudinal Trim, | ||
| Aileron Trim, Microphone, Speaker, Static Wicks, 6-place Intercom, Nav Slave switch, | ||
| OAT, Alternator load, Bus load, CHT/EGT, Fuel Flow, Air Conditioning | ||
| INTERIOR: Gray Leather, Blue Carpets 9/10; Done in 2003 | ||
| EXTERIOR: Cream White w/ Grey, Blue, and Silver Stripes 9/10; Done in 2001 | ||
| Price $ 275,000 REDUCED!!!! | ||
| Call: Chad Jensen | ||
| Image Air | Welcome | Sales Department | Aircraft For Sale | Maintenance | FBO | Flight Training | Charter Services | Charter Aircraft | Related Links | General Information | Contact Us |
Site is best viewed with Internet Explorer. Any questions or comments about the design of this site should be directed to Up & Running Computer Services. Copyright Image Air ©1998-2007. All Rights Reserved.