IMAGE
AIR...
1986 Socata
TB-20 Trinidad
![]()
| Phone (309)663.2303 | 2933 E. Empire Street | |||
| Toll Free(800)232.4360 | Bloomington, IL 61704 | |||
| Fax(309)663.8885 | www.imageair.com | |||
| 1986 Socata TB-20 Trinidad | ||||
| N103U | ||||
| S/N 585 | ||||
| 2200 TT Airframe and Engine | ||||
| EQUIPMENT: | AVIONICS GROUP | |||
| Auto Pilot Master, Annuciator Panel with | Audio | KMA 24 | ||
| Day/Night Switch, Two Glide Slopes, CHT, | Nav/Com #1 | KX-165 | ||
| EGT, OAT, Datcon hour meter, 12V output, | Nav/Com #2 | KX-165 | ||
| Electric Trim, Rudder trim, Aileron tabs, | ADF | KR-87 | ||
| Astro Tech LC-2 Clock/Timer, Tow bar, | Trpdr | KT-76A | ||
| Nav/GPS-GPS/Approach switch, | Encoder | Blind/Mode C | ||
| Check Mate Checklist, 3-Blade prop, | Auto-pilot | KAP-150 w/Altitude hold | ||
| Backup Electric Attitude Indicator | Intercom | PSE-1000 II-four place | ||
| GPS | KLN-89B IFR | |||
| 143 pound baggage area, zipped enclosure | GPS | Garmin 295 | ||
| for cabin access. | Scope | WX-8 | ||
| H.S.I. | KI-525 | |||
| 88 Gallons, 86.2 Usable | ||||
| Useful load-1193, Payload full fuel-665 | ||||
| Additional Avionics: Pilot Mike Button, Master Switch, | ||||
| Microphone, Speaker, Static Wicks, Avionics Master | ||||
| INTERIOR: Tan 8/10 | ||||
| EXTERIOR: Gold/Grey 8/10 | ||||
| Price $105,000 | ||||
| Call: Chad Jensen | ||||
| Image Air | Welcome | Sales Department | Aircraft For Sale | Maintenance | FBO | Flight Training | Charter Services | Charter Aircraft | Related Links | General Information | Contact Us |
Site is best viewed with Internet Explorer. Any questions or comments about the design of this site should be directed to Up & Running Computer Services. Copyright Image Air ©1998-2007. All Rights Reserved.