IMAGE
AIR...
1981 Piper Seneca III
![]()
| N295R | |||
| S/N 34-8133185 | |||
| 2,460TT, 1010 SMOH, 110 SMOH | |||
| 20 STOH both engines | |||
| EQUIPMENT: | AVIONICS GROUP: | ||
| Annunciator Panel, Hobbs Meter, Avionics | Audio | Garmin 340 | |
| Master Switch, Prop Phase Adjustment, 2nd | Com #1 | GNS-430 | |
| Altimeter on Co-pilot's side, HSI, Fully De-Iced | Com #2 | KX-155A | |
| Airplane with Hot Plate, Pilot's Yoke Clock and | Nav #1 | GNS-430 | |
| Chronometer, Dual Ammeters, 12V Output | Nav #2 | KX-155A | |
| GPS #1 | GNS-430 | ||
| LoPresti Speed mods-cowls and wingtips | GPS #2 | King KLN-90B | |
| GPS #3 | King Skyforce IIIC | ||
| Map | King Skyforce IIIC | ||
| Auto-pilot | KFC-200 w/Flight Director | ||
| Transponder | GTX-327 | ||
| Painted in August 2001 | Radar | Sperry | |
| Scope | WX-1000+ | ||
| INTERIOR: Blue 8/10 | |||
| EXTERIOR:
White/Blue/Red stripe 9/10
$221,750 |
|||
| Image Air | Welcome | Sales Department | Aircraft For Sale | Maintenance | FBO | Flight Training | Charter Services | Charter Aircraft | Related Links | General Information | Contact Us |
Site is best viewed with Internet Explorer. Any questions or comments about the design of this site should be directed to Up & Running Computer Services. Copyright Image Air ©1998-2010. All Rights Reserved.