![]()
|
1962 Aero Comander 680FP |
||||
| N6272X | ||||
| S/N 680-1159-83 | ||||
| 4070TT, 195 SMOH (4/97), 70 SMOH (9/04) | ||||
| Props 45TT SOH | ||||
| EQUIPMENT: | AVIONICS GROUP | |||
| Annunciator Panel, Hobbs Meter, Avionics | Audio | KMA 20 | ||
| Master Switch, Prop Phase Adjustment, 2nd | Com #1 | KX-165 | ||
| Co-pilot's instruments, HSI, Fully De-Iced | Com #2 | KX-165 | ||
| Airplane, Pilot's Yoke Clock and | Nav #1 | KX-165 | ||
| Chronometer, Dual Ammeters, 12V Output | Nav #2 | KX-165 | ||
| 4 NEW fuel cells in 2004 | GPS #1 | Garmin 155XL | ||
| Auto-pilot | Century III, NEW | |||
| 223 gallons, 2,237 useful load | Transponder | Collins | ||
| Radar | Bendix Color | |||
| Wingtips, Shrike nose, Square Rudder Cap | Scope | Insight Strikefinder | ||
| DME | KN-64 | |||
| Painted in 1995 | ||||
| Interior 1994 | ||||
| INTERIOR: Tan 8/10 | ||||
| EXTERIOR: White w/Black & Red stripes 9/10 | ||||
| $135,000/Make Offer | ||||
| Call: Daniel Rittenhouse | ||||
| Image Air | Welcome | Sales Department | Aircraft For Sale | Maintenance | FBO | Flight Training | Charter Services | Charter Aircraft | Related Links | General Information | Contact Us |
Site is best viewed with Internet Explorer. Any questions or comments about the design of this site should be directed to Up & Running Computer Services. Copyright Image Air ©1998-2010. All Rights Reserved.